LOCAL RECYCLER
Providing Quality Recycling Options
Dispose of unwanted metals and electronics by bringing them to one of our three locations today. Trust none other than Fair Salvage Company in Central Michigan. With our personable service, state-of-the-art facility, and amazing scrap metal rates, we guarantee to provide you with quality recycling options whenever you visit.
Chase Division Material Pricing Information
We pay by the gross ton on all of our ferrous materials including car bodies and sheet iron.
COPPER | |
Material | Per Pound |
Bare Bright | $3.58 |
NO. 1 | $3.49 |
NO. 2 | $3.35 |
NO. 3 | $3.20 |
INS. #1 | $2.52 |
ROMEX | $2.00 |
INS. #2 | $1.45 |
INS. #3 | $1.12 |
INS #3 W/ENDS | $0.78 |
Christmas Lights | $0.21 |
BRASS | |
Material | Per Pound |
Red | $2.20 |
Yellow | $1.95 |
Shell | $1.88 |
Turnings | $1.50 |
Irony | $0.50 |
EDM Wire | $1.95 |
Clean Auto Radiators | $1.90 |
Unclean Auto Radiators | $1.05 |
ALUMINUM | |
Material | Per Pound |
Clean Wheels
(No valves, weights or chrome) |
$0.83 |
Unclean Wheels
(With valves, weights or chrome) |
$0.60 |
Aluminum Clad Wheels
(Aluminum Wheels with Plastic) |
$0.50 |
Semi Wheels
|
$0.60 |
Old | $0.52 |
Siding | $0.68 |
Cast | $0.52 |
Clip | $0.60 |
Extruded | $0.72 |
Unclean Extruded | $0.58 |
AL Turnings | $0.30 |
Irony | $0.21 |
RADIATORS | |
Material | Per Pound |
Co/Al (Clean) | $1.67 |
Co/Al (Unclean) | $0.97 |
Aluminum | $0.55 |
Aluminum (Unclean) | $0.33 |
Heater Cores | $1.55 |
ELEC MTR ITEMS | |
Material | Per Pound |
Ballasts No PCB | $0.10 |
Elec. Motor | $0.30 |
Starters | $0.31 |
Alternators | $0.33 |
Sealed Units | $0.16 |
BATTERIES / LEAD | |
Material | Per Pound |
Lead Batteries | $0.16 |
Steelcase Batt. | $0.15 |
Soft Lead | $0.45 |
Wheel WTS | $0.15 |
CORES | |
Material | Per Pound/Each |
Automatic Transmissions | $0.19/ lb |
Torque Converters | $2.00 EACH |
CONVERTERS | |
Material | Each |
Lg. Honeycomb | $60.00 |
Bread Loaf | $45.00 |
Reg. Honeycomb | $38.00 |
Jumbo Bead | $45.00 |
Regular Bead | $15.00 |
After Market | $5.00 |
Wire Converters | $10.00 |
Catalyst | $3.00/lb |
Low Grade Foreign | $35.00 |
Sm. Foreign Conv. | $62.00 |
Lg. Foreign Conv. | $85.00 |
Precats | $10.00 |
Diesel Converters | $5.00 |
Straight Body | $40.00 |
Water Bottle | $25.00 |
Wide Gap | $15.00 |
FERROUS | |
Material | GROSS TON |
5’ Plate & STR | $245.00 |
AF Structural | $265.00 |
4x2 | $205.00 |
Mixed Cast | $190.00 |
Machinery Cast | $120.00 |
Drums and Rotors | $275.00 |
Clean Motor | $250.00 |
Unclean Motor | $230.00 |
Diesel Motor | $140.00 |
Unprepared | $190.00 |
Rebar | $80.00 |
MST | $40.00 |
Steel Cable | $40.00 |
Heavy Torching | $130.00 |
**(light unprepared under 1/4 inch) |
E-SCRAP | |
Material | Per Pound |
Complete PC Towers | $0.18 |
Incomplete PC Towers | $0.14 |
Complete Laptops | $0.35 |
Incomplete Laptops | $0.15 |
Cell Phones | $1.50 |
Cell / Laptop Batteries
Lithium Only |
$0.20 |
MISC ITEMS | |
Material | Per Pound |
Magnesium | $0.35 |
Clean Die Cast | $0.40 |
Stainless | $0.35 |
Carbide | $3.50 |
All prices quoted at current market. May change depending on date and time of delivery. Prices subject to change without notice.
Fair Salvage Company will ONLY purchase hybrid or electric cars IF the battery packs have been removed.
Prices Effective 7/19/24
Inquire About Our Scrap Metal Rates
As a local recycler, we want to give our community convenient ways to handle their salvageable scrap metal. Let us help you with your recycling concerns today. Just stop by with your scrap metal, broken electronics, or other recyclable items at any of our salvage yards. For inquiries about our rates for various recyclable materials, call us today. We will gladly assist you with your concerns.