| Fair Salvage Company - Clare Division 2731 E. Grass Lake Rd, Clare, MI 48617 www.fairsalvage.com M-F 8:00-4:30 Sat 8:30-12:30 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (989) 386-7552 | ||||||||||||||||
| COPPER: | Per Pound: | RADIATORS: | CLEAN | UNCLEAN | CORES: | Each/LB: | ||||||||||
| BARE BRIGHT | $3.45 | ALUM | $0.60 | $0.36 | AUTOMATIC TRANSMISSION: | $0.20 | ||||||||||
| NO. 1------------------ | $3.35 | CO/AL | $1.65 | $0.95 | TORQUE CONVERTERS: | $2.00 | ||||||||||
| NO. 2 ---------------- | $3.12 | HEATER CORES | $1.50 | |||||||||||||
| NO. 3----------------- | $2.90 | FERROUS | GROSS TON | Net Ton | ||||||||||||
| INS. #1 | $2.32 | MISC ITEMS: | Per Pound: | 5' PLATE AND STR | $255.00 | 227.67857142857 | ||||||||||
| ROMEX | $1.82 | MAGNESIUM | $0.35 | AF STRUCTURAL | $275.00 | 245.53571428571 | ||||||||||
| INS. #2 | $1.32 | CLEAN DIE CAST | $0.40 | 4 X 2 | $210.00 | 187.5 | ||||||||||
| INS. #3 | $0.90 | STAINLESS | $0.32 | MIXED CAST | $195.00 | 174.10714285714 | ||||||||||
| INS. #3 W/ENDS | $0.60 | CAR BIDE | $3.50 | MACHINERY CAST | $185.00 | 165.17857142857 | ||||||||||
| CHRISTMAS LIGHTS | $0.11 | DRUMS AND ROTORS | $260.00 | 232.14285714286 | ||||||||||||
| ELEC MTR ITEMS: | Per Pound: | CLEAN MOTOR | $235.00 | 209.82142857143 | ||||||||||||
| BRASS: | Per Pound: | BALLASTS - NO PCB | $0.10 | UNCLEAN MOTOR | $240.00 | 214.28571428571 | ||||||||||
| RED | $2.15 | ELEC. MOTOR | $0.28 | DIESEL MOTOR | $150.00 | 133.92857142857 | ||||||||||
| YELLOW | $1.90 | STARTERS | $0.29 | UNPREPARED (1/4 inch & thicker) | $180.00 | 160.71428571429 | ||||||||||
| SHELL | $1.85 | ALTERNATORS | $0.31 | UNP-STRUCTURAL | $210.00 | 187.5 | ||||||||||
| TURNINGS | $1.50 | SEALED UNITS | $0.15 | REBAR | $85.00 | 75.892857142857 | ||||||||||
| IRONY | $0.50 | MST | $70.00 | 62.5 | ||||||||||||
| EDM WIRE | $1.90 | CONVERTERS: | Each: | STEEL CABLE | $50.00 | 44.642857142857 | ||||||||||
| CLEAN AUTO RADS | $1.91 | LARGE HONEYCOMB | $55.00 | HEAVY TORCHING | $130.00 | 116.07142857143 | ||||||||||
| UNCLEAN AUTO RADS | $1.10 | BREAD LOAF | $45.00 | |||||||||||||
| REGULAR HONEYCOMB | $35.00 | ALL CARBODY'S MUST HAVE TITLE | ||||||||||||||
| ALUMINUM: | Per Pound: | JUMBO BEAD | $45.00 | If not driven in, vehicle must have large hole | ||||||||||||
| CLEAN WHEELS | $0.98 | REGULAR BEAD | $15.00 | in gas tank BOTTOM or there will be a | ||||||||||||
| (NO valves, weights or chrome) | AFTER MARKET | $5.00 | $30 deduction | |||||||||||||
| UNCLEAN WHEELS | $0.65 | WIRE CONVERTERS | $10.00 | COMPLETE CARBODY- Must have a | $190.00 | 169.64285714286 | ||||||||||
| (WITH valves, weights or chrome) | CATALYST | $3.00 | transmission and motor NO EXCEPTIONS | |||||||||||||
| ALUMINUM CLAD WHEELS | $0.50 | LOW GRADE FOREIGN | $30.00 | SHEET IRON- Appliances and Incomplete | $180.00 | 160.71428571429 | ||||||||||
| (Aluminum wheels with plastic) | SMALL FOREIGN CONV. | $60.00 | Carbodies (light unprepared under 1/4 inch) | |||||||||||||
| SEMI WHEELS | $0.68 | LARGE FOREGN CONV. | $80.00 | |||||||||||||
| OLD | $0.58 | PRECATS | $10.00 | E-SCRAP ITEMS: | Per Pound: | |||||||||||
| SIDING | $0.72 | DIESEL CONVERTERS | $5.00 | Complete PC Towers | $0.18 | |||||||||||
| CAST | $0.58 | STRAIGHT BODY | $40.00 | Incomplete PC Towers | $0.14 | |||||||||||
| CLIP | $0.66 | WATER BOTTLE | $25.00 | Complete Laptops | $0.35 | |||||||||||
| EXTRUDED | $0.78 | WIDE GAP | $15.00 | Incomplete Laptops | $0.15 | |||||||||||
| UNCLEAN EXTRUDED | $0.68 | Cell Phones | $1.50 | |||||||||||||
| TURNINGS | $0.33 | Cell/Laptop Batts (lithium only) | $0.20 | |||||||||||||
| IRONY | $0.22 | TIRE DEDUCTIONS: | ||||||||||||||
| BATTERIES / LEAD: | Per Pound: | 45995.885833333 | AUTO:Minus $5 & 25lb/Tire | |||||||||||||
| LEAD BATTERIES | $0.16 | Material definitions listed at: | 4X4: Minus $10 & 50lbs/Tire | |||||||||||||
| STEELCASE BATT | $0.15 | www.fairsalvage.com/material_info.html | Semi:Minus $15 & 110lbs/Tire | |||||||||||||
| No NiCad, Alkaline, etc. | Large/Fork Truck: Minus $0.14/lb & Tire Weight | |||||||||||||||
| SOFT LEAD | $0.45 | Example 500lb tire: Minus $70 & 500lbs/Tire | ||||||||||||||
| WHEEL WTS | $0.15 | |||||||||||||||
| We only purchase hybrid and electric cars IF the | ||||||||||||||||
| All prices quoted at current market. | battery packs have been removed. | |||||||||||||||
| May change depending on date | ||||||||||||||||
| and time of delivery. Prices subject | ||||||||||||||||
| to change without notice. | ||||||||||||||||
Trust a Reputable Scrap Metal Recycler
Get rid of incomplete electronic devices, old plumbing fixtures, broken Christmas lights, and other items you no longer use at one of our three local central Michigan salvage yard locations. For more details about our metal recycling rates and the items that we can purchase, simply contact us.
We are open Monday through Friday and half a day on Saturday.